Timofeev and Muzychuk Artyom Timofeev has won this year’s Moscow Open, after a marathon last-round game against the leader Ernesto Inarkiev, who had just won 7 games in a row. Anna Muzychuk won the ladies tournament.

Timofeev became clear first with 7.5 out of 9, before Alexander Riazantsev and Sergey Volkov. Anna Muzychuk (Slovenia) won the ladies tournament with 8 out of 9, after a quick last-round draw against Harika Dronavalli (India).

And so the tournament was won by two quite young players. 23-year old Artyom Timofeev, the current #51 in the world.

The succes was even more special for Anna Muzychuk, who at only 17 years old is becoming a very strong player very fast. She was born in Ukraine but is now representing Slovenia. She’s third in the world in the girls under 20 list, behind Hou Yifan and Katarina Lahno.

The best Israeli player was GM Max Rodshtein. He has finished on 21 place with 6,5 points.

All games

Moscow Open 2008 Top 20 Standings

Rk. Title Name FED Rtg Pts. TB1 TB2 TB3 w we w-we
1 GM Timofeev Artyom RUS 2664 7,5 38,0 6 50,0 7,5 5,54 1,96
2 GM Riazantsev Alexander RUS 2628 7,0 37,5 6 49,5 7 5,42 1,58
3 GM Volkov Sergey RUS 2623 7,0 37,5 5 47,5 7 5,61 1,39
4 GM Efimenko Zahar UKR 2638 7,0 37,0 6 47,5 7 5,54 1,46
5 GM Lastin Alexander RUS 2604 7,0 37,0 5 47,0 7 5,25 1,75
6 GM Jobava Baadur GEO 2643 7,0 36,5 5 46,5 7 5,62 1,38
7 GM Inarkiev Ernesto RUS 2681 7,0 35,0 7 47,0 7 6,41 0,59
8 GM Kazhgaleyev Murtas KAZ 2594 7,0 34,5 6 41,0 7 5,52 1,48
9 GM Moiseenko Alexander UKR 2643 7,0 34,5 5 45,0 7 5,80 1,20
10 GM Kurnosov Igor RUS 2577 7,0 32,5 6 40,5 7 5,94 1,06
11 GM Motylev Alexander RUS 2644 6,5 34,5 4 46,0 6,5 5,69 0,81
12 GM Naiditsch Arkadij GER 2638 6,5 34,0 5 44,0 6,5 5,99 0,51
13 GM Kobalia Mikhail RUS 2623 6,5 33,5 5 46,5 6,5 6,06 0,44
14 GM Korobov Anton UKR 2573 6,5 33,5 4 44,5 6,5 5,02 1,48
15 GM Potkin Vladimir RUS 2609 6,5 33,5 4 43,5 6,5 5,73 0,77
16 GM Khairullin Ildar RUS 2544 6,5 32,0 5 42,0 6,5 5,17 1,33
17 FM Zabotin Alexander RUS 2495 6,5 32,0 4 42,0 6,5 4,76 1,74
18 GM Malakhov Vladimir RUS 2689 6,5 31,5 5 43,0 6,5 6,87 -0,37
19 GM Areshchenko Alexander UKR 2645 6,5 31,0 6 43,0 6,5 6,26 0,24
20 GM Aleksandrov Aleksej BLR 2618 6,5 30,5 4 42,5 6,5 6,45 0,05

Moscow Open 2008 Women Top 10 Standings

Rk. Title Name FED Rtg Pts. TB1 TB2 TB3 n w-we
1 IM Muzychuk Anna SLO 2460 8,0 41,0 7 48,0 9 1,81
2 IM Ushenina Anna UKR 2484 7,5 39,5 7 50,0 8 1,25
3 WGM Zhukova Natalia UKR 2443 7,0 36,0 5 48,0 9 0,68
4 IM Harika Dronavalli IND 2455 7,0 35,5 6 46,0 9 0,67
5 GM Lahno Kateryna UKR 2475 7,0 34,5 6 47,0 9 0,43
6 IM Tairova Elena RUS 2386 6,5 37,5 6 48,5 9 1,44
7 WFM Girya Olga RUS 2342 6,5 35,5 6 49,0 9 1,49
8 WGM Melia Salome GEO 2362 6,5 33,5 5 46,0 8 0,94
9 IM Turova Irina RUS 2377 6,5 33,5 5 41,5 9 0,28
10 IM Danielian ElinaARM 2480 6,5 33,0 5 43,5 9 -0,29