<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.nesterovsky-bros.com/xsl/css2/projects.xsl"?>
<page name="Some our projects">
  <project name="SaaS code generator.">
    <description>
    The objective of the project was to expose functianality of "COOL:GEN to J2EE/C#" code generators 
    as public services. 
    </description>
		<tools>
			<tool>Eclipse</tool>
			<tool>Tomcat v6.0</tool>
			<tool>Subversion</tool>
		</tools>
  </project>
	<project name="Cool:GEN to J2EE/C#">
		<description>
			The objective of the project was to automate conversion of Cool:GEN enterprise projects
			to Java/C# web/batch applications. During the project we've developed:
			<ul>
			  <li>A tool that extracts Cool:GEN encyclopedia to XML files for further XSLT processing.</li>
			  <li>XLST 2.0 scripts for generation of Java/JSF/C#/ASP.NET files and other resources.</li>
			  <li>Framework on Java and C# in order to support Cool:GEN related navigation and functions during run-time.</li>
			  <li>Facelets and ASP.NET custom components.</li>
			</ul>
		</description>
		<tools>
			<tool>MS Visual Studio .NET 2008</tool>
			<tool>Eclipse/IBM RAD 7</tool>
			<tool>Tomcat v6.0/IBM WAS v7</tool>
			<tool>Subversion</tool>
			<tool>Windows 2000/XP/2003, Unix</tool>
			<tool>DB2, Oracle</tool>
		</tools>
	</project>
	<project name="ADS2J">
		<description>
			The objective of the project was to automate conversion of legacy 
			ADSO applications to web-applications on Java.
		</description>
		<tools>
			<tool>MS Visual Studio .NET 2005</tool>
			<tool>Eclipse</tool>
			<tool>Tomcat v5.5</tool>
			<tool>Subversion</tool>
			<tool>Windows 2000/XP/2003</tool>
			<tool>DB2</tool>
		</tools>
	</project>
	<project name="GainSmarts">
		<description>
			The objective of the project was to create GUI (.NET Framework 2.0) for 
			data mining system based on SAS.
		</description>
		<tools>
			<tool>MS Visual Studio .NET 2005</tool>
			<tool>Visual SourceSafe 6.0</tool>
			<tool>Windows 2000/XP/2003</tool>
		</tools>
	</project>
	<project name="eXperanto extensons">
		<description>
			The extensions for eXperanto project were developed according with the 
			specific requirements of our customers. The following extensions were
			implemented:
			<ul>
				<li>Adoptation of eXperanto project for Microfocus COBOL on AIX.</li>
				<li>
					Extension that allows consuming external web services from legacy
					applications.
				</li>
				<li>
					Exposing legacy applications that were written in Natural as web-services.
				</li>
				<li>
					Exposing legacy applications that communicates using 3270 datastream as
					web applications.
				</li>
				<li>A bridge between Microfocus COBOL on Solaris and COBOL on Z/OS mainframe.</li>
				<li>Extension that allows exposing legacy applications via Microsoft BizTalk Server.</li>
				<li>Custom adapters, data converters and handlers.</li>
			</ul>
		</description>
		<tools>
			<tool>MS Visual Studio .NET 2003</tool>
			<tool>IBM Websphere Studio Application Developer v5.1.1</tool>
			<tool>IBM Websphere MQ v5.3</tool>
			<tool>Microsoft SNA Server 2000</tool>
			<tool>Microsoft BizTalk Server 2004</tool>
			<tool>IIS v5.0/6.0</tool>
			<tool>Visual Soursafe 6.0</tool>
			<tool>Test Track Pro</tool>
			<tool>Windows 2000/XP/2003</tool>
		</tools>
	</project>
	<project name="eXperanto runtime">
		<description>
		  The goal of this project was to expose mainframes' legacy applications 
		  either as web services or web-applications at run-time. It works as a 
			lightweight layer that serializes/deserializes COBOL or Natural records 
			and routes requests and responses from client to mainframe and vice-versa. 
			The project supports several transport layers: MQSeries, LU0, LU6.2 etc., 
			it can communicate with CICS on mainframe using of BMS symbolic copybooks, 
			comareas or 3270 datastream.
		</description>
		<tools>
			<tool>MS Visual Studio .NET 2003</tool>
			<tool>IBM Websphere Studio Application Developer v5.1.1</tool>
			<tool>IBM Websphere MQ v5.3</tool>
			<tool>Microsoft SNA Server 2000</tool>
			<tool>IIS v5.0</tool>
			<tool>Visual Soursafe 6.0</tool>
			<tool>Test Track Pro</tool>
			<tool>Windows 2000/XP/2003</tool>
		</tools>
	</project>
	<project name="eXperanto designer">
		<description>
			The project is a web based IDE for eXperanto design-time tool. 
			It allows importing of COBOL copybooks/programs or Natural data-structures 
			and creates annotated XML schemas from them. It generates also either C# 
			or Java sources from annotated XML schemas,	further, the generated code can 
			be deployed either to IIS or to WebSphere. It essentially simplify the 
			process of exposing functionality of legacy applications to the other 
			platforms. Some legacy applicatins can be exposed as web-services to 
			another platform, using this tool, even without writing	of a line of code.
		</description>
		<tools>
			<tool>MS Visual Studio .NET 2003</tool>
			<tool>Visual Soursafe 6.0, Visual Soursafe OLE Automation</tool>
			<tool>IIS v5.0</tool>
			<tool>TestTrack Pro</tool>
			<tool>Windows 2000/XP/2003</tool>
		</tools>
	</project>
	<project name="eXperanto XPath processor">
		<description>
			This project is implementation of W3C XPath 1.0 Recommendation for IBM 
			mainframes. Project includes XPath parser, XPath compiler, XPath runtime 
			engine.
		</description>
		<tools>
			<tool>MS Visual C++ 6.0</tool>
			<tool>Visual SourSafe 6.0</tool>
			<tool>TestTrack Pro</tool>
			<tool>Windows 2000</tool>
		</tools>
	</project>
	<project name="eXperanto XSLT processor">
		<description>
			This project is implementation of W3C XSLT 1.0 Recommendation for IBM 
			mainframes.	Project includes XSLT compiler and XSLT runtime engine. 
		</description>
		<tools>
			<tool>MS Visual C++ 6.0</tool>
			<tool>Visual SourSafe 6.0</tool>
			<tool>TestTrack Pro</tool>
			<tool>Windows 2000</tool>
		</tools>
	</project>
	<project name="PowerText">
		<description>
			This project is a document processing system that allows receiving,
			extracting, converting documents from distinct platforms and in the
			different formats (according with rules defined at design time), and
			then storing and accessing these documents via web interface.
		</description>
		<tools>
			<tool>MS Visual Studio .NET 2003</tool>
			<tool>IIS v5.0/6.0</tool>
			<tool>Visual Soursafe 6.0</tool>
			<tool>Windows 2000/XP/2003</tool>
		</tools>
	</project>
	<project name="Tipot">
		<description>
			The objective of this client/server application was to allow using clients' 
			bonus cards from supermarkets at gas stations. The client side collects data 
			(via TCP/IP) from card readers at gas stantions and send data to server via MQ. 
			The server side application is implemented as a web-service. It manages database 
			on	MS SQL Server and implements a business logic. 
		</description>
		<tools>
			<tool>MS Visual Studio .NET 2003</tool>
			<tool>Websphere MQ v5.3</tool>
			<tool>Web Service Enhancements for Microsoft .NET v1.0</tool>
			<tool>MS SQL Server 2000</tool>
			<tool>IIS v5.0</tool>
			<tool>Visual Soursafe 6.0</tool>
			<tool>TestTrack Pro</tool>
			<tool>Windows 2000/2003</tool>
		</tools>
	</project>
	<project name="SCCBridge">
		<description>
			This project is a client/server solution designed to provide unified remote
			access to wide spectrum of version control systems. The client part includes
			the library for communicating with the server, GUI and console applications.
			The server part is implemented as a web-service with the interface to an
			external version control system. The server includes the bridge to SourceSafe
			databse. In contrast to existing solutions this one doesn't implement its own
			version control system, but just allows using of existing systems through
			Internet. It provides also common interface for user's applications to a
			version control system supported by the web-service.
			<a href="http://www.nesterovsky-bros.com/html/css2/SCCBridge.htm" 
			target="_blank">More details...</a>
		</description>
		<tools>
			<tool>MS Visual Studio .NET</tool>
			<tool>Web Service Enhancements for Microsoft .NET v2.0</tool>
			<tool>Visual Soursafe 6.0 OLE Automation</tool>
			<tool>IIS v5.0 or higher</tool>
			<tool>Windows NT/2000/XP/2003</tool>
		</tools>
	</project>
	<project name="constCLI">
		<description>
			constCLI is a set of files that convert an existing installation of the 
			Microsoft Shared Source CLI to support const notion. The project includes 
			the changes of: metadata layer to handle const; implementation const in vm;
			implementation const support in jit; implementation const in Reflection; 
			implementation const in ilasm; implementation const in ildasm; 
			implementation const in csharp; implementation const support in debug.
		</description>
		<tools>
			<tool>MS Visual Studio .NET</tool>
			<tool>WinCVS</tool>
			<tool>Windows 2000/2003</tool>
		</tools>
	</project>
	<project name="Pub Games">
		<description>
			The objective of the project was to automate the distribution of new 
			games by sending the games over telephone lines to machines in the 
			public houses (bars). We participated in porting of main database from 
			Access to MS SQL Server, redesigning of database structure, and
			in developing of the following software:
			<list>
				<item>A control server, running the system manager program.</item>
				<item>
					Replication system (were developed two programs - the first one 
					uses file system for replicating, the another one uses HTTP 
					protocol and allows to replicate data through Internet).
  				</item>
				<item>Creating of complex reports using Crystal Reports 8 and MS SQL Server.</item>
			</list>
		</description>
		<tools>
			<tool>C++ Builder 5.0 Professional</tool>
			<tool>MS SQL Server 7.0</tool>
			<tool>Crystal Report 8</tool>
			<tool>WinCVS 1.0.6</tool>
			<tool>Windows 2000</tool>
		</tools>
	</project>
	<project name="Door entry system">
		<description>
			The objective of the project was creating of the management system for
			the net of access control terminals. The system allows to collect data
			in real time and store it to database and build reports using this data
			for further processing (the report building). The result of this project
			was the ready for installation software.
		</description>
		<tools>
			<tool>Delphi 5.0 Enterprise</tool>
			<tool>Interbase SQL Server 5.1.1</tool>
			<tool>Power Designer 6.0</tool>
			<tool>InstallShield 5.0</tool>
			<tool>Windows 95/98/NT</tool>
		</tools>
	</project>
	<project name="Banking applications, Bank 'Ukraine'">
		<description>
			The objective of project was porting of the banking applications from DOS 
			to the Windows and UNIX platforms, design and development of the database on
			Sybase System 10, development of multi-user database applications and 
			three-tier applications for "thin clients". 
		</description>
		<tools>
			<tool>Delphi 3.0 Client/Server</tool>
			<tool>Sybase System 10, Sybase SQL Anywhere 5.5</tool>
			<tool>Power Designer 6.0</tool>
			<tool>HTML, JavaScript</tool>
			<tool>Windows 3.10, Windows 95/98/NT</tool>
		</tools>
	</project>
	<project name="Information System of modeling pollution expansion in the ground layer of atmosphere">
		<description>
			The objective of project was developing of the "Information System of 
			modeling pollution expansion in the ground layer of atmosphere". Project 
			is a collection of mathematical models of a numerical solving 
			of turbulent equation of hydrodynamics. Mathematical part includes 
			research in the problem of the turbulence and numerical solving of 
			3-D differential equations. In course of this research was developed
			a new quick method of solving these equations based on physical 
			law of constancy of energy. The results were published in university 
			journal. The project includes database part, GUI and computation part.
		</description>
		<tools>
			<tool>Borland C++ Builder 4.0 Client/Server</tool>
			<tool>Interbase SQL Server 5.1.1</tool>
			<tool>Power Designer 6.0</tool>
			<tool>Windows 95/98/NT</tool>
		</tools>
	</project>
</page>

